Latta Equipment Company, Inc.
Ph:704-752-7944 | F:704-441-6811
 
 
Item Added to Cart
 
 
CONTAINER RAMPS
ZOOM IN
Alternative Views
  • Made in the USA
  • CONTAINER RAMPS
 
Alternative Views
  • alt view name
  • alt view name
 

Container Ramps

  • Safely transport loads.

The Bluff Container Ramp is used to load and unload cargo from shipping containers, while allowing for a safe transition from the ground to the bed of the shipping container. Container Ramps feature a full width stiffener that bumps up against the container to provide strength, and locking chains to easily lock the ramp into place. Standard capacities range from 15,000-30,000 lbs. with custom size options available. FOB Shipping Point.

Surcharge may apply.


 

 
 
Product No. Cap. (lbs.) Size
W x L
Ht. Up Electric Forklift Ht. Up Propane Forklift Wt. (lbs.) Qty Price Ea.
H15CR6048 15000 60 x 48" 5" 7" 489 $2,069.00
H15CR6060 15000 60 x 60" 7" 9" 573 $2,439.00
H15CR6072 15000 60 x 72" 8-1/2" 11" 658 $2,815.00
H15CR7248 15000 72 x 48" 5" 7" 565 $2,272.00
H15CR7260 15000 72 x 60" 7" 9" 663 $2,643.00
H15CR7272 15000 72 x 72" 8-1/2" 11" 761 $3,020.00
H15CR8448 15000 84 x 48" 5" 7" 641 $2,539.00
H15CR8460 15000 84 x 60" 7" 9" 753 $2,983.00
H15CR8472 15000 84 x 72" 8-1/2" 11" 865 $3,427.00
H20CR6048 20000 60 x 48" 5" 7" 552 $2,272.00
H20CR6060 20000 60 x 60" 7" 9" 649 $2,643.00
H20CR6072 20000 60 x 72" 8-1/2" 11" 747 $3,020.00
H20CR7248 20000 72 x 48" 5" 7" 639 $2,539.00
H20CR7260 20000 72 x 60" 7" 9" 681 $2,983.00
H20CR7272 20000 72 x 72" 8-1/2" 11" 833 $3,427.00
H20CR8448 20000 84 x 48" 5" 7" 727 $2,815.00
H20CR8460 20000 84 x 60" 7" 9" 857 $3,328.00
H20CR8472 20000 84 x 72" 8-1/2" 11" 951 $3,838.00
 
 

Featured Products

Best Sellers

 
 
Material Experts
Material Experts